G.A.C.   "That bunch of runners in Topsfield"

2008 Stone Cat 50 Mile and Marathon Trail Races

Preliminary Results  November 8, 2008

Fifty Mile Results  37.5 Mile Results (3 loops)  Marathon Results


Fifty Mile Results

Place Time First Last Town State Sex Age Bib
1 6:30:08 Leigh Schmitt Conway MA M 36 335 New Course Record
2 6:50:51 Dave James Trumbull CT M 30 364
3 7:17:08 Tom Page York ME M 41 313
4 7:27:45 Bret Sarnquist Burlington VT M 30 333
5 7:30:47 Ryan Palmison Plymouth NH M 24 315
6 7:38:59 David Holt Pepperell MA M 49 268
7 8:04:09 Ryan O'Dell Liverpool NY M 23 309
8 8:06:14 Christine Daly Hackensack NJ F 47 236 New Course Record
9 8:06:15 Greg Lowe Lynn MA M 44 288
10 8:07:48 Mark Buongiorno Tolland CT M 41 218
11 8:10:20 Sean Quinn Morristown NJ M 25 321
12 8:15:47 Mike Carroll Millville MA M 42 225
13 8:23:01 Dima Feinhaus Newton MA M 45 250
14 8:26:18 John Richard Lincoln MA M 38 326
15 8:32:20 Garett Miles Grand Rapids MI M 31 298
16 8:33:48 Lisa Spohn Yardley PA F 37 343
17 8:40:10 Thomas Williams Clinton CT M 25 360
18 8:42:25 Collin Anderson Baltimore MD M 21 203
19 8:43:40 Steven Nelson Plainville CT M 44 305
20 8:44:34 Keith Magnus South Boston MA M 28 291
21 8:53:45 James Hess North Haven CT M 40 265
22 8:55:10 Amy Lane Westfield MA F 28 280
23 8:55:16 Matthew Greenberg Wilmington DE M 39 258
24 9:06:01 Diana Widdowson Conestoga PA F 42 357
25 9:10:04 Matibini Matibini Jamaica Plain MA M 33 294
26 9:12:21 Kimberly Battipaglia New Haven  CT F 36 208
27 9:15:08 Robert Lee Boston MA M 35 282
28 9:15:50 Scott Turco South Windsor CT M 36 351
29 9:19:43 Rich Collins  Cape Neddick MA M 52 232
30 9:20:12 Nick Tooker Holyoke MA M 29 349
31 9:23:25 Yukiko Nishide Rye NY F 46 308
32 9:23:29 Jim Frenette Dartmouth MA M 44 255
33 9:28:05 Kevin Mullen Fairhaven MA M 51 302
34 9:32:49 Vincent Lindsley New Haven  CT M 31 286
35 9:34:06 Kenny Rogers Fairhaven MA M 54 329
36 9:34:55 Curtis Hansen Milford NH M 40 261
37 9:34:56 Gary Gustafson Merrimack NH M 40 259
38 9:39:13 Kevin Hutt Farmington CT M 41 270
39 9:39:16 Jason Dominick Wilbraham MA M 37 243
40 9:39:22 Jon Mulholland Plattsburgh NY M 34 301
41 9:41:32 Greg Esbitt Salem MA M 34 246
42 9:42:43 John Paul Lewicke Somerville MA M 23 285
43 9:45:52 Francis Fagan Charlottetown PEI M 58 248
44 9:46:03 Matt Coonrod Winooski  VT M 28 233
45 9:48:14 Sal Dichiara N Massapequa NY M 33 240
46 9:51:36 Ray Zirblis Northfield VT M 54 362
47 9:53:19 Charles Leonard Freeville NY M 53 284
48 9:54:03 Paul Ghelfi Bridgewater MA M 41 256
49 9:58:01 Kaylie Horch Walkersville MD F 37 269
50 10:00:14 Adam Wilcox Candia NH M 26 358
51 10:06:20 Pam Dolan Mystic CT F 41 242
52 10:06:22 Wayne Bates Brewster NY M 50 207
53 10:08:10 Robert Najar New Castle NH M 52 303
54 10:08:51 Edward Soldo London ON M 37 341
55 10:08:51 Gary Edwards Brantford ON M 44 245
56 10:10:00 Sean Wandrei Agawam MA M 34 355
57 10:13:16 Carrie Lombardo Middletown CT F 37 287
58 10:14:25 Jennifer Broton Olyphant PA F 35 216
59 10:14:50 Christine Reynolds Newfield NY F 38 325
60 10:17:53 Brian Delaney Scarborough ME M 50 237
61 10:18:10 Penny Matel Hampton Falls NH F 49 293
62 10:21:13 Kristin Pizzi Watertown MA F 27 319
63 10:23:43 Emmy Stocker Cos Cob CT F 50 345
64 10:28:02 Katie Cabral Dartmouth MA F 28 222
65 10:31:35 Michelle Roy Groton MA F 38 330
66 10:34:46 Neil Lacey Ayer MA M 53 279
67 10:35:30 Marvin Olsen Nashua NH M 45 311
68 10:36:53 Christopher Wile West Newbury MA M 52 359
69 10:36:54 Richard Kelly Walpole MA M 47 275
70 10:46:03 Brenda Morris Ware MA F 42 300
71 10:52:38 Steve  Pingree West Point NY M 21 318
72 10:52:56 Chip Tilden New York NY M 39 348
73 10:53:39 Chris Shanley Charlestown MA M 42 338
74 10:53:45 Lee Dickey Dracut MA M 55 241
75 10:53:49 Michael Kelly Drexel Hill PA M 47 274
76 10:54:17 Barbara Sorrell Delmar NY F 51 342
77 10:55:34 Sheryl Briggs-Coye Bourne MA F 34 215
78 10:56:00 Mike Ruccio Amesbury MA M 36 331
79 10:56:33 Bob Lussier Methuen MA M 50 289
80 10:56:34 Charles Nasser Methuen MA M 45 304
81 10:59:50 David Raczkowski Chaplin CT M 58 322
82 11:05:13 John Buzansky Jamison PA M 46 219
83 11:08:42 Joe  Hayes  York ME M 60 263
84 11:08:57 Claire Martin Newbury NH F 45 292
85 11:40:09 Yancy Cottrill Washington DC M 31 234
86 11:44:49 Todd Beckett Washington DC M 34 209
87 11:51:33 Laura Josephs Westborough MA F 21 272
88 11:54:58 Robert Scott Watertown CT M 54 337
89 11:58:19 Ron Francis Perth ON M 61 254
90 12:10:43 Patrick Canonica Boxford MA M 59 224
91 12:14:27 Lisa Peters  Exeter NH F 45 317
92 12:15:17 Kristen Evan Needham MA F 46 247
93 12:15:17 Timmy Reif Needham MA M 40 324
94 12:53:20 Ying Tao Medford MA F 23 346
95 12:53:20 Tyler Moore New Paltz NY M 23 299
96 12:53:20 Ashley Dezen Lowell MA F 23 239
97 12:54:13 Bob Keating Nashua NH M 61 273
98 12:57:05 Kevin Claire Woburn MA M 40 228
99 13:07:13 Nicole Stambaugh Frederick MD F 31 344
100 13:10:22 Brenda Smith Marblehead MA F 41 340
101 13:11:09 Dick Fedion No Conway NH M 75 249

* COURSE RECORD


37.5 miles 3 Loops

Time Bib Last First Town State Sex Age
5:52:15 266 Higley Rob  Amherst MA M 54
6:45:03 217 Buckley Ed Southampton MA M 50
7:25:38 332 Ryan Lawrence Scituate MA M 44
7:26:00 253 Ford Patrick Scituate MA M 42
7:37:29 213 Boudreau Angela Watertown MA F 38
8:05:16 314 Palazzo Nicholas Lindenhurst NY M 61
8:28:17 226 Carucci Laura Elmwood Park NJ F 46
9:06:46 230 Cobb Tom Peabody MA M 39
6:37:00 81 Lahham Paul Cambridge MA M 29 Started late



Marathon Results

Place Time Last First Town State Sex Age Bib
1 3:04:50 Hammett Greg Chesterfield NH M 31 170 Course Record
2 3:08:54 Young Paul Andover MA M 43 162
3 3:11:25 Sherwood Shane Winthrop MA M 36 130
4 3:11:54 Schmitt Keith Durham NH M 40 125
5 3:12:20 Hunt Jeff Concord MA M 44 70
6 3:18:21 Lowkes Patrick Wallingford VT M 35 87
7 3:20:12 Engerman Mark Concord MA M 41 42
8 3:28:43 Rhim Chris Norwich VT M 43 122
9 3:36:48 Sharkey Bob Newport RI M 56 128
10 3:37:57 Echols Nathan Long Valley NJ M 41 39
11 3:43:33 Bryant Dean Clinton Corners NY M 53 9
12 3:45:12 Flanders Gabriel Hiram ME M 32 169
13 3:46:19 Parlin Ian Portland ME M 32 113
14 3:46:39 Greenberg Laurie Perkinsville VT F 33 56
15 3:50:09 Funch Paul Groton MA M 58 48
16 3:50:39 Naide Kenneth Milton MA M 36 107
17 3:50:53 Clifford Carey So Woodstock VT F 35 20
18 3:52:24 Kolpa Heather Medford MA F 28 78
19 3:55:06 Hall  Kristin  Arlington MA F 41 61
20 3:59:11 Hall  Andy Arlington MA M 37 60
21 3:59:15 Waldron Chris Rindge NH M 22 149
22 3:59:22 Reagan Ed Levittown NY M 52 118
23 4:00:10 MacGillivray Frank Halifax NS M 53 90
24 4:01:50 Hudson Sarah Brookline  MA F 31 69
25 4:04:05 Colella Frank Scarsdale NY M 46 231
26 4:05:32 Smyth Donna Vernon VT F 49 134
27 4:06:11 Smith Stuart Ipswich MA M 37 133
28 4:06:22 Bell Courtney Salem MA F 33 177
29 4:07:33 Chow Jenny Long Valley NJ F 45 17
30 4:08:01 Forsyth Maureen Marblehead MA F 33 27
31 4:12:22 Kirsch Paul Madison NH M 42 77
32 4:14:48 Campbell Bruce Peabody MA M 51 13
33 4:14:50 Cooper Dan Salem MA M 36 24
34 4:14:50 Curry Jay Lynn MA M 37 29
35 4:16:01 Lemerise Kenneth South Dennis MA M 57 84
36 4:16:20 MacEachern Doug  Charlottetown PEI M 53 89
37 4:16:44 Miles Brodie Belmont MA M 35 297
38 4:16:45 Ringheiser Karen Carlisle MA F 44 327
39 4:17:27 Tansey  Howard Harwich MA M 44 138
40 4:17:28 Skewes John Kensington NH M 51 132
41 4:18:52 Gillis Bob Gloucester MA M 53 51
42 4:18:52 Miller Richard Barnstead NH M 57 103
43 4:18:53 Jewett Gary Beverly MA M 42 73
44 4:20:57 Burns Josh Morristown NJ M 23 10
45 4:23:16 Robinson Jim Derry NH M 50 123
46 4:23:20 Cabot Alan East Longmeadow MA M 53 167
47 4:24:47 Dube Geno Manchester NH M 38 36
48 4:26:26 Reed Chris Morristown NJ M 23 119
49 4:26:59 Scotina Dan Saugus MA M 53 126
50 4:27:36 Laverriere Trevor Hudson MA M 23 172
51 4:28:48 Dombal Greg Marblehead MA M 35
52 4:28:49 Newhall III W.F. Marblehead MA M 50 108
53 4:29:00 Campbell Thomas Charlestown MA M 27 14
54 4:29:00 Waterhouse Tyler Stamford CT M 28 150
55 4:29:35 Sheppard Norm New Ipswich  NH M 50 339
56 4:30:05 Morse Bill Dracut MA M 57 106
57 4:30:33 James Reji Arlington MA M 39 271
58 4:32:20 Medeiros Guido Dartmouth MA M 53 99
59 4:32:43 Copeland Paul Winthrop MA M 45 26
60 4:34:37 Leadvaro Danny Salem MA M 42 82
61 4:36:00 Boucher Erik Portland ME M 36 7
62 4:39:36 Eckerson Clarence Yarmouthport MA M 57 40
63 4:41:08 Gorelik Andrew Newton MA M 34 54
64 4:41:37 Goodman Gary Peabody MA M 54 257
65 4:42:05 Meister Glenn Wellesley MA M 46 100
66 4:42:30 van Weezel Kelly Knoxville MD F 29 147
67 4:43:27 Calder Steven Ipswich MA M 49 223
68 4:43:36 Trombley Gary Franklin CT M 46 178
69 4:44:52 Christie Jeanne Windham ME F 51 18
70 4:44:55 Valley Laurel Porter ME F 46 352
71 4:45:16 DeLuca James Beverly MA M 25 238
72 4:45:45 Trespas Emily Andover MA F 37 145
73 4:46:04 Touchette Elizabeth Salem MA F 25 143
74 4:46:32 Touchette Stephen Salem MA M 53 144
75 4:46:38 Nemzer Joshua Milton MA M 50 306
76 4:47:22 Finney Eric Chelmsford MA M 38 45
77 4:47:46 Alexion George Waterboro ME M 49 2
78 4:48:11 Ambrosi Dominic Shrewsbury MA M 30 3
79 4:48:12 DiBurro Robert Boxford MA M 40 34
80 4:49:48 Cummings Douglas Longmeadow MA M 47 28
81 4:50:48 Dearing Mark Sandwich MA M 55 30
82 4:51:12 McKendry Heather Eaton Center NH F 44 96
83 4:51:13 McDermott David Fryeburg ME M 54 94
84 4:54:26 Vandenengel Jeff Boston MA M 22 148
85 4:54:37 Talon Sue Berwick ME F 51 137
86 4:54:38 Paquette Nick Portsmouth NH M 39 111
87 4:54:51 McKenzie Laura Hopkinton MA F 43 97
88 4:55:06 Miles John Belmont MI M 61 102
89 4:55:21 Karpe Kathleen Hopkinton MA F 46 74
90 4:56:47 Timmins Tracey Scituate MA F 42 141
91 4:57:12 Hoskins Deloras Seekonk MA F 39 65
92 4:58:12 Alfano Mark Southington CT M 36 201
93 5:02:09 Shea Billy Danvers MA M 57 129
94 5:02:09 Touchette Deb Salem MA F 53 142
95 5:02:10 West Ed Nashua NH M 65 154
96 5:02:11 O'Leary Deborah Nashua NH F 49 109
97 5:03:38 Comeau Carol Plaistow NH F 52 21
98 5:05:10 Shapiro Neal Glenwood NJ M 24 127
99 5:06:01 Barriss Jeffrey Melrose MA M 38 165
100 5:06:02 Fitzgerald Holly Malden MA F 32 168
101 5:08:26 Witlicki Randy Norwich VT M 52 159
102 5:11:50 Reidy Dennis Andover MA M 47 323
103 5:12:44 West Rick Charlottetown PEI M 61 155
104 5:13:32 Hobson Todd Milton VT M 47 64
105 5:14:07 Grossman Joy So Woodstock VT F 44 57
106 5:14:07 Grossman Hallie S Woodstock VT F 15 179
107 5:14:15 Gulliver Ken Orange MA M 44 59
108 5:15:30 Stone Karen Blandford MA F 44 136
109 5:17:25 Trombley Karin Epping NH F 28 146
110 5:21:30 Wenzel Christine Chelmsford MA F 32 153
111 5:21:35 Migliore Debbie Bedford NH F 48 101
112 5:22:49 DeHof Lawrence Windham ME M 58 32
113 5:23:12 Olean Bruce Hope Valley RI M 63 310
114 5:23:21 Hammond Karen Ipswich MA F 46 62
115 5:27:36 Conway Chris Wilmot NH M 38 23
116 5:28:30 Williams Timothy Dartmouth MA M 38 157
117 5:29:41 Wheeler Kate Dover  NH F 35 156
118 5:29:42 Poole Timmy Hampton NH M 37 115
119 5:30:03 Roderick Brian Portsmouth NH M 39 174
120 5:30:41 Reynolds Joseph Newfield NY M 64 121
121 5:31:47 Burns Kristina So Hamilton MA F 34 11
122 5:31:47 Morris-Barker David So Hamilton MA M 44 105
123 5:33:27 Godbout Larry Lynn MA M 57 52
124 5:35:34 Spera Kara Lynn MA F 26 135
125 5:36:46 Pelletier Carol Brookline NH F 50 114
126 5:37:28 Fiori Paul Nashua NH M 55 46
127 5:38:44 Malcolm Tom Holliston MA M 52 92
128 5:42:58 DiBenedetto Andrea Woolwich ME F 49 33
129 5:42:58 Taylor Deb Wiscasset ME F 37 139
130 5:48:55 Ross III Frederick Vernon VT M 62 124
131 5:51:48 Willoughby James Union NJ M 70 158
132 5:55:04 Barry Jean Ipswich MA F 64 6
133 5:55:27 Buzawa Franz Beverly MA M 45 166
134 5:55:33 Cullings Meg York Beach ME F 47 235
135 5:56:44 Ball Nora Manchester NH F 35 4
136 5:57:08 Crosby Michael Middleton MA M 42 98
137 6:00:18 Barber Andre Bedford MA M 45 5
138 6:00:38 Cooper Stephanie Salem MA M 40 25
139 6:00:39 Lewis Richard Lynn MA M 51 86
140 6:01:33 Genovese Liza Marblehead MA F 39 50
141 6:10:39 Hsu Amy Waltham MA F 37 68
142 6:12:49 Krygowski Diane Budd Lake NJ F 45 79
143 6:19:05 Dearing Rhonda Sandwich MA F 49 31
144 6:20:39 McWhirt Karen Southbury CT F 47 296
145 6:24:37 Goodwin Matt Amherst MA M 35 53
146 6:25:37 Simpson Jim Huntington Beach CA M 66 131
147 6:29:35 Yoder Karen Goshen IN F 34 160
148 6:29:36 Yoder Ken  Elkhart IN M 62 161
149 6:29:36 Yoder Benjamin Framingham MA M 31 176
150 6:30:49 Leber Celia Bend  OR F 44 83
151 6:35:43 Farmer Peter East Meadow  NY M 65 43
152 6:39:36 Gulliver Art Leominster MA M 69 58
153 6:43:45 Ostrow Barry Ashland MA M 66 173
154 6:48:08 Milt Stephen Plymouth MA M 70 104
155 6:53:14 Duncan Penny New Sharon ME F 57 38
156 6:55:59 Alexion Ann Waterboro ME F 51 1
157 7:15:35 Taylor Greg Delmar NY M 62 140
158 7:23:05 Otano-Gracia Nahir Amherst MA F 26 110
159 8:27:43 Busa Richard Marlboro MA M 79 12
160 8:51:17 Fauerbach Adams Lauri Philadelphia PA F 38 44
G.A.C. Home |  Coach's Corner |  Club Events |  Results & Reports |  Photos |  Favorite Runs |  Club Contacts |  Club Records |  Bulletin board |  Links of interest