G.A.C.   "That bunch of runners in Topsfield"

Race Results

Fat Ass 50K Race - 15th annual
Saturday January 5, 2013
Held at Bradley Palmer State Park, Topsfield, Mass.

Glorious sunshine, a race start temperature of 28 degrees and trails covered or not covered with snow and ice greeted this years 150 plus runners. As always thanks to everyone who came and ran, walked or may have been involved in a "slip and fall". Thanks to everyone who selflessly give of their time and effort to make this event a truly special day for all. Happy New Year to all and hope to see you in 2014. Roger Martell RD.



Complete Results for 50 KM finishers
		
1	Eric	Ahern		3:53:43
2	Anthony	Parillo		3:58:20
3	Jeff	Ingalls		4:01:16
4	Justin	Contois		4:10:20
5	Greg	Esbitt		4:14:14
6	Dima	Feinhaus	4:24:25
7	Dmitry	Lysenko		4:24:25
8	Greg	Lowe		4:29:52
9	Daniel	Hrobak		4:32:30
10	Frank	Hacket		4:34:30
11	Mark	Belanger	4:43:01
12	Jay	Avitable	4:43:20
13	Tony	Henderson	4:45:21
14	Jesse	Veinotte	4:47:28
15	Stu	Peloquin	4:50:42
16	Marcus	Wilhelm		4:50:44
17	Sheryl	Briggs		4:51:38
18	Victor	Couto		4:51:39
19	William	Jackson		4:55:03
20	David	Boudreau	4:58:01
21	Thomas	Giammalvo	5:03:00
22	Dag	Holmboe		5:05:00
23	Vance	Garry		5:05:55
24	Scott	Patnode		5:08:13
25	Norm	Sheppard	5:09:00
26	Jason	Paganelli	5:10:00
27	Michael	McDuffie	5:14:00
28	Phil	Maderia		5:15:00
29	Brian	Tjersland	5:15:00
30	David	Anastasi	5:16:00
31	Lynn	Poyant		5:18:00
32	David	Sunshine	5:28:07
33	Anthony	Tieuli		5:28:35
34	Ed	Fetter		5:28:40
35	Bob	Dunfey		5:34:17
36	Tom	Page		5:37:42
37	Allison	Rossi		5:41:00
38	Collen	Murphy		5:46:31
39	Kevin	Mullen		5:52:50
40	Neil	Lacey		5:52:50
41	Mike	Maher		5:52:50
42	Etienne	Jaulin		5:53:30
43	Douglas	Gary		5:53:46
44	Kevin	Claire		6:06:42
45	James	Dyer		6:07:41
46	Katya	Divali		6:10:00
47	Brenda	Morris		6:20:17
48	Edward	Broadnax	6:21:40
49	Ed	Peters		6:21:40
50	Robert	Campbell	6:22:05
51	Erik	Rosom		6:34:30
52	Chrissy	Healey		6:36:39
53	Michelle Roy		6:45:01
54	Lee	Dickey		6:46:01
55	Karen	Giroux		6:48:05
56	Linda	Fitzpatrick	7:09:11

		
Marathon Finishers	
		
	Mike 	Sullivan  	4:40:11
	Ryan 	Couto  		5:16:00
	Lori 	Watkins  	5:19:00
	Doug 	Giuliana  	5:28:00
	Chelsea Schmidt		5:28:00
	Curt 	Lintvedt  	5:35:15
	Charlie Zerbinopoulos  	6:02:30
	Doug 	Hansen  	7:53:00






Home |  Come Run |  Coach's Corner |  Club Events |  Club Races/Apps |  Photos |  Favorite Runs |  Club Contacts |  Club Records |  Bulletin board |  Links of interest