G.A.C.   "That bunch of runners in Topsfield"

Race Results

Fat Ass 50K Race - 18th annual
Saturday January 2, 2016
Held at Bradley Palmer State Park, Topsfield, Mass.

Another great day to be a runner as 48 people went marathon or 50k distance. The runners and the race team (Roger, Roger, Mark, Gilly, Fitzy, Tom, and Garry) braved the ice, snow and frosty temps for the 18th FA 50. Thanks to all the runners who ran and all the helpers who helped. Roger Martell RD

Fat Ass pictures from Roger Perham here

Complete Results for 50 KM finishers

		
1	Dan Princic	3:49		
2	Mark Hudson	4:01		
3	Will Swenson	4:03		
4	Jeff Ingalls	4:05		
5	Tom Dmukauskas	4:21		
6	Scott Patnode	4:23		
7	Joe Loureiro	4:23		
8	Dima Feinhaus	4:35		
9	Gregory Lowe	4:36		
10	Dag Holmboe	4:38		
11	John Correiro	4:43		
12	Amy Rusiecki	4:45		
13	David Marchefka	4:47		
14	Thomas Ellis	4:51		
15	Deirdre Lowe	4:51		
16	Lynn Poyant	5:01		
17	Mike Smith	5:06		
18	Kent Wosepka	5:14		
19	Dietmar Bago	5:29		
20	Ryan Powers	5:46		
21	Brian Walfield	5:49		
22	Jen McHale	5:50		
23	Lori Mitchener	5:50
24	Brian Tjersland	6:09		
25	Cindy Tjersland 6:09	
26	Bill Howard	6:15	
27	Bill McCabe	6:24		
28	Melissa Jaynes	6:26		
29	Lisa Jackson	6:26

		

		
Marathon Finishers	
		
1	Chris Fauske	  3:45		
2	Lori Wetzel	  4:37		
3	Jeff Lane	  4:37		
4	Jane Hoffman	  5:02		
5	Barbara Bond	  5:05		
6	Don Keren	  5:05		
7	John Bene	  5:05		
8	Joe Botelho	  5:05		
9	Vincent Ma	  5:08		
10	Kenny Rogers	  5:16		
11	Mike Maher	  5:16		
12	Curtis Lintvedt	  5:34		
13	Leanne Tierney 	  5:41		
14	Jim Provenzuno	  5:41		
15	Karen Giroux	  5:56		
16	Linda Fitzpatrick 6:16		
17	Mike Latham	  6:27		
18	John McNeil	  6:27		
19	Bonnie Hallinan	  6:36


	






Home |  Come Run |  Coach's Corner |  Club Events |  Club Races/Apps |  Photos |  Favorite Runs |  Club Contacts |  Club Records |  Bulletin board |  Links of interest