G.A.C.   "That bunch of runners in Topsfield"

Stone Cat 50 Mile and Marathon Trail Races

Official Results (Corrected Nov 20, 2002)

Fifty Mile Results  Marathon Results

50 Mile Results

Place	Name	 	Age	Sex	Final
1	Ed	Buckley		44	M	7:20:35
2	Moe	Pratt		39	M	7:21:20
3	David	Nerrow		35	M	7:29:37
4	Justin	Dore		33	M	7:53:02
5	Craig	Wilson		53	M	7:58:05
6	Richard	Collins		43	M	8:19:54
7	Joe	Clapper		44	M	8:21:21
8	Bob	Mathes		49.7	M	8:26:43
9	Dan	Whittemore	50	M	8:36:58
10	James	Demer		33	M	9:02:28
11	Stewart	Gibeau		40	M	9:12:42
12	Zeus	Estrada		42	M	9:14:26
13	Gene	Gatens		45	M	9:20:58
14	Inge	Aiken		41	F	9:25:15
15	Clarence	Eckerson		52	M	9:25:16
16	Mike	Dobies		41	M	9:27:39
17	Susan	Thompson		39	F	9:27:39
18	Adam	Cohon		22	M	9:35:57
19	Lori	Lebel		29	F	9:42:20
20	Randy	Wetzel		37	M	9:42:21
21	Ray	Mount		56	M	9:53:37
22	Gary	Goodman		48	M	9:56:20
23	Barbara	Sorrell		45	F	9:59:35
24	William	Morse		51	M	10:04:56
25	Nick	Palazzo		55	M	10:14:41
26	Ken	Gulliver		38	M	10:19:57
27	Cheryl	Mulvey		42	F	10:25:54
28	Hap	Pratt		42	M 	10:29:39
29	Richard	Kelly		41	M	10:43:25
30	Dan	Bratches		34	M	10:48:34
31	Susan	McCarthy		44	F	10:48:34
32	David	Bellerose	44	M	10:49:45
33	David	DiGregorio	44	M	10:49:45
34	Andrew 	Palmerino	26	M	10:49:45
35	Oliver	Holt		56	M	10:51:55
36	Amy	Blais		25	F	11:10:23
37	Andy 	Welzel		46	M	11:16:46
38	Andrew 	Lopuchowycz	32	M	11:25:56
39	Anna	DeBattiste	37	F	11:26:39
40	Marty 	Stanton		44	M	11:43:15
41	Damon	Lease		40	M	11:49:13
42	Keith	Deveau		34	M	12:02:29
43	Richard	Fedion		69	M	12:15:39
44	Tom	Wylie		58	M	12:16:17

	Mike 	Davis		45	F	6:40:30	37.5 Mile Finisher
	Mollie 	Wieser		26	F	7:45:10	37.5 Mile Finisher
	Tim 	Smith		41	M	8:11:40	37.5 Mile Finisher


Marathon Results
Place	Name			Age	Sex	Final
1	Dave	Dunham		38	M	3:06:10
2	Leigh	Schmitt		30	M	3:06:24
3	Dan	Verrington	40	M	3:11:31
4	Stephen	Marsalese	37	M	3:14:06
5	Rob	Higley		48	M	3:23:50
6	Eric	Bowker		33	M	3:24:24
7	Steve	Ruane		21	M	3:25:14
8	Tim	Roy		38	M	3:40:19
9	David	Raczkowski	52	M	3:40:37
10	Tracy 	Rose		39	F	3:42:47
11	Bob 	Treadwell	48	M	3:42:50
12	Seth	Roberts		50	M	3:51:09
13	Art	Hutchinson	39	M	3:59:31
14	Eric	Coufal		34	M	4:00:24
15	Marc	Guillaume	30	M	4:05:08
16	Kenny	Rogers		48	M	4:06:49
17	Richard	Fredericks	49	M	4:14:37
18	Glenn	Swanbon		37	M	4:16:30
19	Mark	Bentsen		48	M	4:17:58
20	Dale	Ritter		39	M	4:18:49
21	Heather  Coufal		23	F	4:19:17
22	Paul	Correia		49	M	4:19:27
23	Walt	Kuklinski	53	M	4:19:32
24	Norman	Sheppard		44	M	4:24:37
25	Dan	Wagner		46	M	4:27:23
26	Diane	Pietila		30	F	4:28:10
27	Hans	van Willigen	64	M	4:34:57
28	Geoff	Going		57	M	4:40:51
29	David	Gross		61	M	4:42:34
30	Martha	Gilford		43	F	4:43:04
31	Luc	Levensohn	37	M	4:43:46
32	Michael	Coleman		56	M	4:48:05
33	Denise	Brandano		47	F	4:50:13
34	Lyle	Legacy		42	M	4:50:34
35	Lisa	Mentzer		34	F	4:51:55
36	Carol	Pezzuto		49	F	5:00:52
37	Deborah	Moulton		42	F	5:02:24
38	Wilma	Ilich		21	F	5:06:04
39	Ron	Paquette		61	M	5:09:55
40	Joelle 	Michigan		42	F	5:10:17
41	David	Achenbach	45	M	5:11:32
42	John	Mathews		50	M	5:12:21
43	Kitty	O'Connell	48	F	5:12:27
44	Maureen	Moslow-Benway	41	F	5:13:10
45	Lois	Alexander	50	F	5:19:27
46	Bonnie	Alexander	25	F	5:21:48
47	Mike	Brooks		56	M	5:22:30
48	Bill	Rice		48	M	5:22:30
49	Dave	Zevin		54	M	5:23:41
50	Richard	Busa		73	M	5:26:34
51	Pam	Suhr		38	F	5:27:45
52	Anthony	Alicea		22	M	5:29:20
53	Stan	Tiska		45	M	5:34:54
54	Peg	Ryan		54	F	5:35:21
55	Steve	Loesch		47	M	5:36:11
56	Kurt	Kelly		31	M	5:45:44
57	Penny	Duncan		51	F	5:52:54
58	Dave	Rose		46	M	5:57:06
59	Stephen	Milt		64	M	5:57:56
60	Cheryl	Lease		40	F	6:03:15
61	Steve	Whitman		29	M	6:03:59
62	Kevin	Whitman		20	M	6:04:00
63	Daniel   Lavoie		44	M	6:10:27
64	Mike	Allen		45	M	6:14:40
65	Ruth	Conley		54	F	6:15:47
66	Rosemary	Morgan		54	F	6:16:50
67	David	Barker		63	M	6:33:59
68	Greg	Taylor		56	M	6:33:59
69	Barry	Ostrow		60	M	6:38:59
70	Josh	Reno		19	M	7:00:19
71	Carol	Hart		57	F	7:02:51
72	Noelle	Olson		43	F	7:18:13









G.A.C. Home |  Coach's Corner |  Club Events |  Results & Reports |  Photos |  Favorite Runs |  Club Contacts |  Club Records |  Bulletin board |  Links of interest