G.A.C.   "That bunch of runners in Topsfield"

2007 Stone Cat 50 Mile and Marathon Trail Races

Preliminary Results  November 10, 2007

Fifty Mile Results  37.5 Mile Results (3 loops)  Marathon Results


Fifty Mile Results

Place Last First Town St/Pr Gdr Age Time Bib
1 Pilla Jack Charlotte VT M 49 7:02:42* 294
2 Herr David Canaan VT M 42 7:29:41 311
3 Larson Daniel MA M 31 7:53:14 342
4 Padfield Don Newport News VA M 35 7:54:30 299
5 Stone Greg Waquoit MA M 49 7:55:15 339
6 Powell Bryon Arlington VA M 29 7:58:06 265
7 Page Tom York ME M 40 7:58:45 260
8 Lapierre Aliza Tilton NH F 27 8:07:17* 245
9 Gibbons Christine Hackensack  NJ F 46 8:08:12 231
10 Spafford Derrick Yarker ON M 41 8:11:11 278
11 Miles Brodie Belmont MA M 34 8:30:27 309
12 Wellford Jan Keene Valley NY M 26 8:41:43 303
13 Farkash Ron Plainville MA M 39 8:43:20 225
14 Miles Garett Grand Rapids MI M 30 8:44:17 256
15 Buckley Ed Southampton MA M 49 8:54:25 210
16 Turk Jerry Guilford CT M 49 8:54:41 316
17 Tallarico John Wilton NH M 48 9:00:32 319
18 Ruiz Horacio Astoria NY M 42 9:08:24 312
19 Shultis Jennifer Lexington MA F  39 9:13:54 334
20 Ryan Colleen Portland ME F 35 9:14:48 324
21 Wilson Kelly Charlotte VT F 39 9:17:58 295
22 Fokas Peg Amherst NH F 44 9:20:36 340
23 Singelais John Temple NH M 48 9:23:32 328
24 Lee Robert Boston MA M 34 9:24:06 247
25 Buongiorno Mark Tolland CT M 40 9:25:12 211
26 Richard John Lincoln MA M 37 9:29:57 269
27 Peterson Randy Northfield MN M 42 9:35:47 263
28 Haas Drew Lake Placid NY M 28 9:36:02 304
29 Cosgrove Christy Boxford MA F 46 9:39:15 323
30 Martin Christopher Needham MA M 41 9:39:16 251
31 Cosma Chris Suffield CT M 29 9:47:46 219
32 Sweeney Steven Albany NY M 52 9:48:02 282
33 Turco Scott South Windsor CT M 35 9:52:29 287
34 Morris Brenda Ware MA F 41 9:59:44 296
35 Izzi Patrizia Ile Bizard QC F 35 10:01:41 332
36 Bourgeois Barry Dollard-des-Ormeaux QC M 44 10:01:42 206
37 Osterberg Doug  Menasha WI M 49 10:06:00 330
38 James Reji Arlington MA M 38 10:09:00 240
39 Francisco Niel Allston MA M 30 10:09:05 243
40 Parlin Giant Portland ME M 31 10:10:03 261
41 DeCourcey Ryan Billerica MA M 36 10:20:25 333
42 Cloherty Brian Northfield MN M 47 10:23:47 216
43 Kearney Paul Burlington VT M 26 10:24:47 242
44 Devereaux Joseph Londonderry NH M 43 10:25:42 221
45 Bashaw Shari St Albans VT F 46 10:26:37 301
46 Martell Jr Roger Beverly MA M 35 10:28:18 250
47 Agnolutto Amy Grantham PA F 22 10:28:35 307
48 Lapointe Sheila Lunenburg MA F 37 10:31:50 246
49 Lacroix Sherpa John Newmarket NH M 26 10:34:10 244
50 Hess James North Haven CT M 39 10:36:17 237
51 Dolan Pam Mystic CT F 40 10:37:42 222
52 Barriss Jeffrey Melrose MA M 38 10:39:26 321
53 Finestone Paula Billerica MA F 39 10:39:34 227
54 Mulvey Cheryl Boxford MA F 47 10:39:35 292
55 Mills Mark Kennebunk ME M 52 10:45:00 257
56 Starrett Ron Vernon CT M 37 10:45:13 279
57 Humphreys Dave Milton MA M 37 10:48:55 238
58 Najar Robert New Castle NH M 51 10:57:27 259
59 Peterson Jay Pleasantville NJ M 34 11:05:01 262
60 Boucher Erik Portland ME M 35 11:08:53 205
61 Reif Timmy Needham MA M 39 11:19:46 268
62 Bennett Bob Milford MA M 37 11:19:46 320
63 Evan Kristen Needham MA F 45 11:19:48 223
64 Thornton Jack Gardner MA M 43 11:33:03 285
65 Christensen Dean Northfield MN M 57 11:33:05 213
66 Schepanovsky Krista Harvard MA F 39 11:35:30 271
67 Broom Dan  Branford CT M 33 11:42:58 208
68 Richmond Kimberly New York NY F 36 11:54:24 297
69 Arnold Keith Reading PA M 32 11:54:26 202
70 Trombley Gary Franklin CT M 45 11:54:26 286
71 Scott Robert Watertown CT M 53 11:57:42 273
72 Sorrell Barbara Delmar NY F 50 12:10:11 276
73 Heck Sarah Raymond ME F 33 12:11:01 235
74 Tilden Chip New York NY M 38 12:23:51 308
75 Wenzel Christine Boston MA F 31 12:26:55 310
76 Petersen Chris Chelmsford MA M 28 12:26:55 335
77 McWhirt Karen Southbury CT F 46 12:45:26 255
78 McLaughlin Don Frederick MD M 38 12:48:58 254
79 Pierce Philip Falmouth ME M 66 13:12:22 264
80 Peters  Lisa Exeter NH F 45 13:13:42 327
81 Josephs Laura Westborough MA F 20 13:15:34 241

* COURSE RECORD


37.5 miles 3 Loops

Last First Town St/Pr Gdr Age Time Bib
Drozdov Dmitry Waltham MA M 35 4:57:29 338
Feinhaus Dima Newton MA M 44 6:06:28 337
Katzman Josh Arlington MA M 27 6:29:00 252
Ringheiser Karen Carlisle MA F 43 6:41:21 336
Magnus Keith Newton MA M 27 7:11:23 249
Waterhouse Tyler Stamford CT M 27 7:14:14 290
Demer James Falmouth ME M 38 7:36:55 343
Lintvedt Curtis Exeter NH M 60 7:57:55 248
Nezami Azin Cambridge MA F 37 8:33:18 322
Helling Dot Montpelier VT F 57 8:38:35 236
Fiori Paul Nashua NH M 53 8:38:57 228
Kirby Fred Northvale NJ M 54 8:48:00 317
Sullivan Paul Norwell MA M 43 9:24:53 281
Smith Brenda Marblehead MA F 40 9:28:16 275
Keating Bob Nashua NH M 60 9:29:46 326
Clark Laura Saratoga Springs NY F 60 9:38:47 214
Pratt Harry Beverly MA M 47 9:57:53 305
Fedion Dick No Conway NH M 74 9:58:15 226
Cullings Meg York Beach ME F 46 9:59:08 220



Marathon Results

Place Last First Town St/Pr Gdr Age Time Bib
1 Schmitt Leigh Conway MA M 35 3:10:06 161
2 Souza Joao Reading MA M 49 3:21:16 277
3 Bunker Christopher Somerville MA M 42 3:24:16 141
4 Overturf Brad Norwich CT M 40 3:26:21 71
5 Young Paul Andover MA M 42 3:27:16 113
6 Schmitt Keith Durham NH M 39 3:28:31 145
7 Lowkes Patrick Wallingford VT M 34 3:32:57 106
8 Telep PJ Waitsfield VT M 36 3:33:40 120
9 Brown Joshua Burlington VT M 39 3:34:05 89
10 Lavalle David Arlington MA M 41 3:36:18 155
11 Naide Kenneth Milton MA M 35 3:36:57 150
12 Nerrow David Acton MA M 40 3:41:41 134
13 Crump Trafford Calgary AB M 30 3:43:48 15
14 Hall  Andy Arlington MA M 36 3:43:54 38
15 Funch Paul Groton MA M 57 3:49:57 114
16 Barclay Emma Portland ME F 32 3:51:01 3
17 Parent Tom Cambridge MA M 31 3:58:07 162
18 Rye David Jamaica Plain MA M 27 4:03:01 253
19 Townsend Daniel Lowell MA M 28 4:03:20 92
20 Pugh Jim North Andover MA M 56 4:09:10 74
21 Bell Barbara Sudbury MA F 41 4:11:59 204
22 Sanel Nathan Penacook NH M 39 4:15:35 129
23 Waldron Chris Rindge NH M 21 4:16:18 95
24 Williams Charles Hingham MA M 37 4:19:08 97
25 Muessing Paul Wallkill NY M 58 4:20:05 69
26 Prentiss Ryan West Roxbury MA M 33 4:20:09 103
27 Cole Thomas Mahwah NJ M 47 4:24:08 217
28 Smyth Donna Vernon VT F 48 4:25:41 84
29 Skewes John Kensington NH M 50 4:26:16 81
30 Cyr Charles Bristol CT M 44 4:26:21 102
31 Copeland Paul Wakefield MA M 44 4:27:29 14
32 Hudson Sarah Brookline  MA F 30 4:28:27 127
33 Morse Bill Dracut MA M 56 4:28:30 68
34 Bethune Shawn Darlings Island NB M 40 4:29:33 136
35 Martula Dave Hadley MA M 62 4:29:42 101
36 Parker Thomas Nashua NH M 40 4:29:56 158
37 Lemerise Kenneth South Dennis MA M 56 4:31:41 160
38 Utakis Donna Amherst MA F 39 4:35:55 289
39 Dearing Mark Sandwich MA M 54 4:39:02 18
40 Cummings Douglas Longmeadow MA M 46 4:39:27 144
41 Sarnquist Bret Burlington VT M 29 4:39:34 270
42 Medeiros Guido Dartmouth MA M 52 4:40:18 63
43 Boudreau Angela Arlington MA F 37 4:40:44 6
44 Eckerson Clarence Yarmouthport MA M 57 4:44:28 23
45 Kasko Laura Mechanicsville MD F 48 4:48:21 49
46 McKendry Heather Eaton Center NH F 43 4:49:05 61
47 McDermott David Fryeburg ME M 53 4:49:06 60
48 Timmins Tracey Scituate MA F 41 4:49:14 90
49 Wile Christopher West Newbury MA M 51 4:52:45 156
50 Montgomery Sara Yarker ON F 36 4:53:51 66
51 Jack Sean Canton MA M 31 4:54:35 45
52 Alexion George Waterboro ME M 48 4:54:47 1
53 Baxter Shauna Portland ME F 38 4:55:01 157
54 Healey Dan Ipswich MA M 46 4:55:39 41
55 Dankert Greg Brookline MA M 43 4:55:58 17
56 Fiene Mike Newburyport MA M 61 4:56:18 26
57 Zirblis Ray Northfield VT M 53 4:56:18 104
58 Wheeler Sheryl Rhinebeck NY F 44 4:57:11 298
59 Cooper Dan Salem MA M 35 4:58:57 12
60 Godin Tammy North Grafton MA F 44 5:00:20 34
61 Passler Gary Amesbury MA M 53 5:00:25 112
62 Christie Jeanne Windham ME F 50 5:02:08 11
63 Landry Rachel Cumberland ME F 39 5:02:51 116
64 Finney Eric Chelmsford MA M 37 5:02:59 27
65 Gravelle Daniel Newburyport MA M 44 5:03:05 143
66 Roberts Seth Longmeadow MA M 55 5:03:22 329
67 Ambrosi Dominic Willington CT M 29 5:03:46 2
68 Hamel Denise Darlings Island NB F 41 5:05:11 137
69 Fitzgerald Holly Malden MA F 32 5:06:32 115
70 Ruby Abby Maynard MA F 28 5:06:38 131
71 Kennedy Jerry Ipswich MA M 41 5:06:38 151
72 Goldberg Joel  Newton MA M 38 5:06:40 119
73 Flaherty Patrick Quincy MA M 47 5:07:38 125
74 Curry Jay Lynn MA M 36 5:08:14 16
75 Ryan Lawrence Scituate MA M 43 5:09:57 139
76 Ford Patrick Scituate MA M 41 5:09:59 30
77 Johnson Chris Pittsfield MA M 50 5:12:00 46
78 Colella Frank Scarsdale NY M 45 5:12:36 218
79 Witlicki Randy Norwich VT M 51 5:12:55 98
80 Zaunbrecher Richard Concord MA M 54 5:13:01 121
81 Tougas Jen Ipswich MA F 34 5:13:02 91
82 Martin Robert Topsfield MA M 40 5:13:03 57
83 Nielsen Donna Peabody MA F 39 5:13:18 117
84 Fitzgerald Michael Lynn MA M 47 5:13:20 29
85 Bridgeo Jason Wilton NH M 36 5:13:21 140
86 Stocker Emmy Cos Cob CT F 49 5:15:56 280
87 Swearingen Ron Marblehead MA M 37 5:17:21 109
88 Palazzo Nick Lindenhurst NY M 60 5:18:04 72
89 Lombardo Carrie Middletown CT F 36 5:18:42 55
90 Baker Newton Montpelier VT M 65 5:21:10 105
91 Collins Jim Sarasota FL M 53 5:22:16 138
92 Raczkowski David Chaplin CT M 57 5:23:27 124
93 Smart Sam Sudbury MA M 44 5:23:31 118
94 Crowley Tara Winthrop MA F 36 5:24:10 133
95 Crowley Jamie Winthrop MA M 39 5:24:12 132
96 Nasser Charles Methuen MA M 44 5:24:23 325
97 Comeau Paul Plaistow NH M 45 5:24:25 302
98 Slack Lisa Ipswich MA F 50 5:25:09 82
99 Evertson Sarah Ipswich MA F 47 5:26:24 25
100 Hellman Joan Scottsdale AZ F 37 5:26:42 331
101 Virtus David Altamonte Springs FL M 45 5:26:56 94
102 Ginns Maya Arlington MA F 34 5:28:54 128
103 Godin Jeff North Grafton MA M 40 5:29:34 35
104 Hoskins Deloras Seekonk MA F 38 5:29:37 42
105 Ilzarbe Miguel Malden MA M 32 5:30:35 239
106 Battipaglia Kimberly New Haven  CT F 36 5:31:15 314
107 Lindsley Vincent New Haven  CT M 30 5:31:19 313
108 Roy Michelle Groton MA F 37 5:31:28 77
109 Wood Joe Chesapeake VA M 42 5:31:44 291
110 McKenzie Laura Hopkinton MA F 42 5:31:47 62
111 Karpe Kathleen Hopkinton MA F 45 5:31:48 48
112 Carucci Laura Saddle Brook NJ F 45 5:33:25 341
113 Sullivan Debbi Ipswich MA F 54 5:33:29 85
114 Besbris Tim  Newton NJ M 46 5:36:25 148
115 Gulliver Ken Orange MA M 43 5:37:49 37
116 Canonica Patrick Boxford MA M 50 5:38:34 9
117 Patten Theresa Scarborough ME F 38 5:38:57 152
118 Evans Meredydd West Boylston MA M 36 5:41:10 24
119 Karampatsos Richard Temple Terrace FL M 62 5:41:47 47
120 Ross III Frederick Vernon VT M 61 5:42:12 76
121 Poole Timmy Hampton NH M 36 5:43:40 73
122 Wheeler Kate Dover  NH F 34 5:43:40 96
123 Roderick Brian Portsmouth NH M 38 5:43:41 146
124 Godbout Larry Lynn MA M 56 5:50:06 33
125 Labella Gary Malta NY M 54 5:50:29 300
126 McCumiskey Theresa Pawtucket RI F 43 5:51:58 59
127 Olia Reza Cambridge MA M 31 5:53:37 153
128 Hsu Amy Waltham MA F 36 5:55:58 43
129 Uhlenhake Daniel Celina OH M 57 5:56:08 288
130 McCarthy Susan Pawcatuck CT F 49 5:57:47 315
131 Tao Ying Medford MA F 22 5:59:42 283
132 Wright Fiona Palm Bay FL F 45 6:00:44 99
133 Olean Bruce Hope Valley RI M 62 6:01:41 154
134 Donovan Rachel Glastonbury CT F 50 6:02:59 21
135 Zevin David Glastonbury CT M 59 6:03:01 100
136 Hayes  Joe  York ME M 59 6:03:03 40
137 Bennett Cindy Marblehead MA F 49 6:04:46 5
138 Loubris Patty Beverly MA F 44 6:04:55 56
139 Freedman Barbara Montreal QC F 56 6:08:34 229
140 Krygowski Diane Budd Lake NJ F 44 6:10:48 52
141 Simon Brian Ghent NY M 37 6:12:58 80
142 Murphy Denise Salem MA F 43 6:14:50 70
143 Smith Patrick Salem MA M 45 6:14:50 83
144 Cooper Stephanie Salem MA M 39 6:15:28 13
145 Reilly Daniel Westford MA M 39 6:19:33 75
146 Sargent Robert Staten Island NY M 28 6:19:33 108
147 Schlegel Tim Bel Air MD M 45 6:30:20 272
148 Mizrahi Silvina Boston MA F 39 6:30:52 111
149 Busa Richard Marlboro MA M 78 6:34:26 110
150 Milt Stephen Plymouth MA M 69 6:39:31 65
151 Hallinan Bonnie Danvers MA F 58 6:44:59 39
152 Burns Kristina So Hamilton MA F 33 6:47:44 8
153 Larson Gary Dover-Foxcroft ME M 62 6:47:51 53
154 Duncan Penny New Sharon ME F 56 6:55:34 22
155 Thompson Pamela Industry ME F 52 6:55:35 87
156 Gulliver Art Leominster MA M 68 7:03:13 233
157 King Annie Decatur GA F 48 7:03:56 50
158 Taylor Greg Delmar NY M 61 7:30:16 86
159 Morrow Ruth Wichita Falls TX F 52 7:55:15 67
160 Barker David Guilford CT M 68 8:09:27 4
161 Troisi Cathy Cohoes NY F 61 8:57:33 93
G.A.C. Home |  Coach's Corner |  Club Events |  Results & Reports |  Photos |  Favorite Runs |  Club Contacts |  Club Records |  Bulletin board |  Links of interest