G.A.C.   "That bunch of runners in Topsfield"

2009 Stone Cat 50 Mile and Marathon Trail Races

Preliminary Results  November 7, 2009

Fifty Mile Results  37.5 Mile Results (3 loops)  Marathon Results


Fifty Mile Results

Place Time First Last Town State Sex Age Bib
1 6:27:55* Brian Rusiecki Leeds MA M 31 319
2 6:32:06 Leigh Schmitt Conway MA M 37 323
3 6:51:49 Jack Pilla Charlotte VT M 51 308
4 6:52:20 David Herr Canaan VT M 44 260
5 7:18:21 Joe Carrara Charlotte VT M 47 221
6 7:19:15* Aliza Lapierre Williston VT F 29 276
7 7:21:00 Brad Overturf Norwich CT M 42 302
8 7:43:35 Ron Farkash Plainville MA M 41 239
9 7:48:15 Peter Keeney Bar Harbor ME M 43 270
10 7:49:10 Christopher Cappellini Norton MA M 43 219
11 7:51:30 Tom Page York ME M 42 303
12 7:52:55 David Nerrow Acton MA M 42 298
13 7:54:40 Amy Lane Westfield MA F 30 274
14 7:57:43 Mark Buongiorno Tolland CT M 42 216
15 7:59:30 Tony Kopecky Jericho VT M 41 271
16 8:02:00 Giant Parlin Portland ME M 33 306
17 8:02:46 Alex Russo Bethlehem PA M 20 320
18 8:04:20 Susan Dodge Jericho VT F 49 231
19 8:11:32 Rowly Brucken Northfield VT M 41 213
20 8:26:31 Bob Ayers Jr. Colchester VT M 49 204
21 8:31:36 Curtis Pandiscio Twin Mountain NH M 48 305
22 8:32:27 Todd Archambault Essex Junction VT M 35 202
23 8:32:37 Daniel Uhlir Middletown RI M 35 339
24 8:33:48 Greg Esbitt Salem MA M 35 236
25 8:34:43 Thomas Bleakney Scituate MA M 39 210
26 8:37:45 Laura McDonough Anchorage AK F 48 290
27 8:39:35 Rebecca Nisetich Cambridge MA F 26 299
28 8:46:20 Jim Nelson Granby CT M 296
29 8:46:55 John Richard Lincoln MA M 39 316
30 8:53:55 Jenny Hoffman Cambridge MA F 31 262
31 8:55:44 Ben Keefe  Providence RI M 28 269
32 8:57:40 Bruce Giguere Tolland CT M 41 248
33 8:59:58 Curtis Hansen Milford NH M 41 257
34 9:00:33 Will Danecki New Milford CT M 59 227
35 9:07:06 Shane Thompson Marshfield MA M 28 333
36 9:11:32 Jennifer Brunet Harrington Park NJ F 39 214
37 9:11:32 Charles Leonard Freeville NY M 54 281
38 9:12:36 Justin Manganaro East Taunton MA M 26 285
39 9:15:31 Donna Smyth Vernon VT F 50 328
40 9:20:45 Dima Feinhaus Newton MA M 46 241
41 9:22:19 Shannon McGinn Rahway NJ F 33 291
42 9:26:08 Joseph Laskey Monroe CT M 45 277
43 9:27:34 Curt Fischer Merrimack NH M 41 244
44 9:28:13 Frank Dudas Ayer MA M 49 233
45 9:32:43 Laura Bleakley Bedford NH F 39 209
46 9:35:39 Rebecca Burke Middletown CT F 34 217
47 9:37:09 Charles Williams Hingham MA M 39 343
48 9:39:04 Raymond Greco Mansfield MA M 43 251
49 9:41:40 Joseph Holtschlag Brighton MA M 31 266
50 9:42:16 Peter Laura Harrison NY M 28 279
51 9:43:47 Kevin Mullen Fairhaven MA M 52 295
52 9:50:02 Jeff  Lane Medford MA M 33 275
53 9:50:08 Paul Lahham Cambridge MA M 20 273
54 9:50:54 Shane Skowron North Brookfield MA M 21 327
55 9:57:58 Wayne Heffelfinger North East MD M 48 259
56 10:07:40 Ariel Diaz Boston MA M 28 230
57 10:08:52 Mike Belcourt Wallingford CT M 47 208
58 10:09:31 Doug  MacEachern Charlottetown PEI M 54 284
59 10:09:31 Penny Matel Hampton Falls NH F 50 286
60 10:10:04 Christine Reynolds Newfield NY F 39 314
61 10:15:23 Scott Jamieson Natick MA M 48 267
62 10:15:35 Gary Gustafson Merrimack NH M 41 253
63 10:16:29 Brenda Morris Worcester MA F 43 293
64 10:23:35 Ingrid Jonas Stowe VT F 43 268
65 10:33:27 David Souza Brookline MA M 34 330
66 10:33:27 Kevin Zelechoski Boston MA M 33 346
67 10:37:38 Lawrence Ryan Scituate MA M 45 321
68 10:37:42 Patrick Ford Scituate MA M 43 245
69 10:41:13 David McDermott Fryeburg ME M 55 289
70 10:44:05 Jodi Badershall Freeman Twp ME F 32 205
71 10:44:59 Chris Pulick Rowley MA M 39 310
72 10:48:42 David Raczkowski Chaplin CT M 59 311
73 10:53:27 Strephon Treadway Chelsea MA M 42 337
74 10:54:35 Dan Scotina Saugus MA M 54 324
75 10:56:35 Nathan Armstrong Hollis NH M 35 203
76 10:59:59 Ken Gulliver Orange MA M 45 252
77 11:03:37 Maya Ginns Arlington MA F 36 249
78 11:03:39 Ray Zirblis Northfield VT M 55 348
79 11:09:15 Robert Scott Watertown CT M 54 325
80 11:09:21 Dominic Ambrosi Shrewsbury MA M 31 201
81 11:09:44 Al Glenn Egg Harbor Twp NJ M 43 250
82 11:11:31 Michelle Roy Groton MA F 39 318
83 11:19:05 Angela Boudreau Watertown MA F 39 211
84 11:19:05 Chris Wile West Newbury MA M 53 342
85 11:27:21 Chip Tilden New York NY M 40 334
86 11:33:31 Andrew Carlson Branford CT M 44 220
87 11:39:37 Peter Cross Boxford MA M 64 226
88 11:40:26 Kristen Evan Needham MA F 47 237
89 11:40:26 Timmy Reif Needham MA M 41 313
90 11:44:50 Jon Brodsky Brielle NJ M 44 212
91 11:44:50 Laura DeMeo Brielle NJ F 36 229
92 11:45:45 Steven Latour Nashua NH M 38 278
93 11:56:15 Barbara Sorrell Delmar NY F 52 329
94 12:01:25 Nicholas Palazzo Lindenhurst NY M 62 304
95 12:25:01 Ron Starrett Vernon CT M 39 331
96 12:25:20 Todd Hobson Milton VT M 48 261
97 12:25:25 Karen Fennie Binghamton NY F 50 242
98 12:35:30 Patrick Nelson Nashua NH M 41 297
99 13:08:00 Dick Fedion No Conway NH M 76 240
100 13:08:45 Gary Labella Malta NY M 56 272
101 13:22:23 Laura Clark Saratoga Springs NY F 62 223
102 13:41:45 Si-Ning Li  Westborough MA M 22 282

* COURSE RECORD


37.5 miles 3 Loops

Place Time First Last Town State Sex Age Bib
5:06:20 Brad Reed East Longmeadow MA M 26 312
6:57:30 Jim Frenette Dartmouth MA M 45 246
7:35:10 Curtis Lintvedt Exeter NH M 62 283
7:55:00 Paul Ghelfi Bridgewater MA M 42 247
8:26:49 Patrick Canonica Boxford MA M 60 218
9:23:28 Dag Holmboe Hamilton MA M 50 263
9:51:32 Paul Fiori Nashua NH M 56 243



Marathon Results

Place Time First Last Town State Sex Age Bib
1 2:54:45* Ben Nephew Mansfield MA M 34 106
2 3:09:30 Greg Hammett Chesterfield NH M 32 65
3 3:09:50 Jeff Hunt Concord MA M 45 72
4 3:11:59 Mark Engerman Concord MA M 42 49
5 3:18:23 Steve Wolfe Merrimack NH M 45 162
6 3:18:31 Andy King Lowell MA M 33 77
7 3:32:09 Michael Lohrer Carlisle MA M 54 88
8 3:34:48 Stanislav Trufanov Arlington MA M 30 156
9 3:35:35 Kevin Sullivan Andover MA M 38 332
10 3:44:33 Dave Molk Somerville MA M 27 100
11 3:44:35 Garry Harrington Keene NH M 49 66
12 3:45:19 Bruce Campbell Peabody MA M 52 19
13 3:46:41 George Lapierre Williston VT M 30 82
14 3:46:41 Brian Lenihan Hingham MA M 42 86
15 3:48:43 Michael Thornton Harvard MA M 39 147
16 3:51:31 Paul Funch Groton MA M 59 53
17 3:51:40 David Boudreau Brookline NH M 38 15
18 3:53:02 Steve Smith Boyds MD M 43 140
19 3:54:13 Roland DesRochers Wrentham MA M 41 39
20 3:55:00 Rob Zaccardi Hanover MA M 163
21 3:58:13 Jay Curry Lynn MA M 38 35
22 3:58:40 Courtney Bell Salem MA F 34 12
23 3:58:43 Joe Alfano Holden MA M 43 5
24 3:59:25 Stuart Smith Ipswich MA M 38 141
25 4:00:15 Nathan Echols Long Valley NJ M 42 234
26 4:02:09 Callum Henderson Hingham MA M 41 69
27 4:04:17 Brad Beveridge Mirror Lake NH M 35 14
28 4:05:15 Jeffery Hart Rindge NH M 41 67
29 4:05:59 Ed Reagan Levittown NY M 53 124
30 4:06:49 Nathan Sanel Bow NH M 41 322
31 4:08:48 Erica Labella Sugar Hill NH F 30 80
32 4:10:21 Howard Tansey  Harwich MA M 45 143
33 4:14:09 Dan Townsend Arlington MA M 30 153
34 4:14:18 Lauren Commons Sharon MA M 46 28
35 4:14:26 Jim Pugh North Andover MA M 58 123
36 4:15:55 David Holt Pepperell MA M 50 264
37 4:16:36 Mindy Slovinsky Scarborough ME F 38 138
38 4:18:50 Colin Maclay Salem MA M 41 91
39 4:24:13 Eric Gelber New York NY M 42 54
40 4:24:45 John Pearsall Guilford ME M 51 112
41 4:27:04 Michael Crosby Middleton MA M 43 32
42 4:28:36 Eric Finney Chelmsford MA M 39 51
43 4:32:41 Elizabeth Touchette Revere MA F 26 150
44 4:33:13 Ashley Gosnell Medford MA F 26 59
45 4:33:46 Jennifer Merriam Portsmouth NH F 40 99
46 4:33:53 Chris Pruchnic Denver CO M 41 121
47 4:34:28 Doug Cummings Longmeadow MA M 47 33
48 4:36:23 Clinton Morse Tolland CT M 47 294
49 4:36:47 Joy Grossman So Woodstock VT F 45 63
50 4:37:23 Robin Asbury Andover NH F 42 6
51 4:37:42 Dale Bob Eckert Newburyport MA M 53 46
52 4:38:09 Amy Mosca Newburyport MA F 37 104
53 4:38:09 Kathleen Winslow Rowley MA F 41 161
54 4:38:52 Chris Accettella Hingham MA M 34 2
55 4:38:52 Thomas Campbell Charlestown MA M 28 20
56 4:41:14 Karen Ringheiser Carlisle MA F 45 317
57 4:41:58 Tim  Clarke Salem MA M 48 26
58 4:43:07 Bill Morse Dracut MA M 58 103
59 4:44:26 Kathleen Karpe Hopkinton MA F 47 76
60 4:44:26 Laura McKenzie Hopkinton MA F 44 95
61 4:44:37 Tim Pruchnic Scarborough ME M 37 122
62 4:44:47 Matt Carroll Westford MA M 36 23
63 4:44:54 Deb Touchette Salem MA F 54 149
64 4:44:55 Stephen Touchette Salem MA M 54 151
65 4:46:33 Thomas Parker Nashua NH M 42 111
66 4:46:48 Christine Carone Burlington VT F 32 22
67 4:48:36 Shawn McCardle Kinkora PEI M 41 288
68 4:48:58 George Alexion Waterboro ME M 50 4
69 4:49:08 Glenn Meister Wellesley MA M 47 98
70 4:50:03 Ronald Johnston Bedford NH M 57 75
71 4:50:24 Kevin Curry Lynn MA M 51 36
72 4:50:50 Kenny Rogers Fairhaven MA M 55 129
73 4:51:41 Emily Trespas Andover MA F 38 155
74 4:52:17 Stephen Gould Camden ME M 58 60
75 4:52:39 Jeanne Christie Windham ME F 52 24
76 4:55:15 Robert DiBurro Boxford MA M 41 42
77 4:56:14 Mark Barton Manchester NH M 38 10
78 4:56:15 Sarah Sheppard Worcester MA F 25 134
79 4:58:45 Priscilla Welch Boxford MA F 56 158
80 5:02:18 Nick Tooker Holyoke MA M 30 336
81 5:02:38 Steve Collopy Holliston MA M 52 224
82 5:02:55 Courtney Paige Norwalk CT F 34 110
83 5:04:29 Lois Alexander Merrimac MA F 57 1
84 5:04:51 Sarah Evertson Ipswich MA F 49 50
85 5:05:09 Ira Zaroff Melville NY M 34 344
86 5:06:40 Dennis McGurk Gloucester MA M 62 94
87 5:07:37 Kimberly Phillips Natick MA F 40 117
88 5:07:45 Dan Cooper Salem MA M 37 29
89 5:10:42 Stephanie Sheridan Newmarket NH F 43 135
90 5:11:08 David Delibac Grand Isle VT M 57 38
91 5:11:44 Rebeckah Iseman Newburyport MA F 30 73
92 5:13:52 Deanne Hobba Salem MA F 42 70
93 5:16:52 Patricia Clark  Worcester MA F 49 25
94 5:20:46 Clarence Eckerson Yarmouthport MA M 58 45
95 5:22:32 Scott Walsh Newburyport MA M 52 157
96 5:23:01 Andrea DiBenedetto Woolwich ME F 50 41
97 5:23:01 Deb Taylor Wiscasset ME F 38 144
98 5:24:12 Michael Goolkasian Ipswich MA M 45 58
99 5:24:15 Cindy Bennett Marblehead MA F 51 13
100 5:24:17 Joseph Reynolds Newfield NY M 65 126
101 5:25:20 Keith DeVeau Lewiston ME M 41 40
102 5:25:27 Kristina Burns So Hamilton MA F 35 17
103 5:25:29 David Morris-Barker So Hamilton MA M 45 102
104 5:25:39 Jen Tougas Ipswich MA F 36 152
105 5:25:41 Robert Martin Topsfield MA M 42 92
106 5:25:52 Vincent Ma San Jose CA M 40 90
107 5:25:55 Reza Olia Boxford MA M 107
108 5:25:58 Robert Schrater Salem MA M 61 133
109 5:27:14 Paul Copeland Winthrop MA M 46 31
110 5:28:29 Peter Perkins Boxford MA M 69 114
111 5:31:05 Bob Buckingham New London  CT M 49 215
112 5:31:06 Nora Ball Manchester NH F 36 7
113 5:31:06 Geno Dube Manchester NH M 40 43
114 5:33:33 Bruce Olean Hope Valley  RI M 64 165
115 5:35:38 Larry Godbout Lynn MA M 58 57
116 5:36:30 Julie O'Mara Westminster MA F 38 301
117 5:36:46 Richard Zaunbrecher Concord MA M 56 345
118 5:37:39 Jim Banyas Portsmouth NH M 45 8
119 5:37:39 Timmy Poole Hampton NH M 38 119
120 5:37:39 Kate Wheeler Hampton NH F 36 160
121 5:40:58 Alison Phelan Peabody MA F 45 115
122 5:43:00 Pete  Lyons Dennis MA M 44 89
123 5:49:16 Stephanie Cooper Salem MA M 41 30
124 5:50:34 Richard Lewis Lynn MA M 52 87
125 5:54:14 Denise Murphy Salem MA M 45 105
126 5:54:14 Patrick Smith Salem MA M 47 139
127 5:54:40 Christine Wenzel Chelmsford MA F 33 159
128 5:54:57 Karen Giroux Salem MA F 43 56
129 5:58:07 Nancy Hatfield Lynn MA F 43 68
130 5:58:25 Carin Zinter Sunderland MA F 36 347
131 5:59:05 Stu Greely Lynn MA M 56 62
132 6:00:59 Dale   Granger-Eckert Newburyport MA F 57 61
133 6:07:59 Mary McDonald Conway AR F 56 93
134 6:08:49 Celia Leber Bend  OR F 45 85
135 6:11:58 Frederick Ross III Vernon VT M 63 130
136 6:14:35 Terry Reagan Harvard MA M 54 125
137 6:14:35 Krista Schepanovsky Harvard MA F 41 132
138 6:16:56 Bonnie Hallinan Danvers MA F 60 64
139 6:17:41 Karen McWhirt Southbury CT F 48 97
140 6:21:37 Stan Tiska Hinsdale MA M 52 335
141 6:22:32 Bob Falk New York NY M 66 238
142 6:22:32 Marty Ellowitz Hubbardston MA M 55 235
143 6:24:10 Liza Genovese Marblehead MA F 40 55
144 6:27:35 Diane Krygowski Budd Lake NJ F 46 79
145 6:31:56 Ann Alexion Waterboro ME F 52 3
146 6:31:59 Bill Pennington Andover MA M 54 113
147 6:32:03 Peter Beane W. Farmington ME M 55 11
148 6:32:08 Penny Duncan New Sharon ME F 58 44
149 6:39:33 Pamela Thompson Industry ME F 54 146
150 6:41:10 Jay Short Rowley MA M 44 136
151 6:47:34 Richard Busa Marlboro MA M 80 18
152 6:47:38 Barry Ostrow Ashland MA M 67 109
153 6:49:18 Gary Larson Dover-Foxcroft ME M 64 83
154 7:12:15 John McLaughlin Ipswich MA M 43 96
155 7:29:15 David Barker Guilford CT M 70 9
156 7:31:58 Jim Simpson Huntington Beach CA M 67 137
157 7:36:34 Tamara LaTorre Bridgewater MA F 44 84
158 7:40:15 Greg Taylor Delmar NY M 63 145
G.A.C. Home |  Coach's Corner |  Club Events |  Results & Reports |  Photos |  Favorite Runs |  Club Contacts |  Club Records |  Bulletin board |  Links of interest