G.A.C.   "That bunch of runners in Topsfield"

11th Annual Stone Cat 50 Mile and Marathon Trail Races

Preliminary Results  November 5, 2011

Fifty Mile Results  37.5 Mile Results (3 loops)  Marathon Results


Fifty Mile Results

Place First Name Last Name City State Age Gender Bib Time
1 Josh Katzman Arlington MA 31 M 371 6:29:44
2 Sebastien Roulier Sherbrooke QC 37 M 424 6:45:07
3 Chad Denning New London NH 36 M 334 6:56:25
4 Samuel Jurek Boston MA 24 M 370 7:04:52
5 Aliza Lapierre Williston VT 31 F 377 7:06:13 *
6 David Herr Canaan VT 46 M 359 7:08:43
7 Mark Manz Wantagh NY 26 M 392 7:13:10
8 Daniel Larson Cambridge MA 35 M 379 7:47:11
9 Dima Feinhaus Newton MA 48 M 343 8:04:05
10 Blaine Moore Windham ME 31 M 401 8:07:50
11 Dave Merkt Manchester CT 27 M 400 8:09:53
12 Rowland Brucken Northfield VT 43 M 314 8:10:25
13 Serena Wilcox Cambridge VT 32 F 451 8:11:28
14 Gregory Esbitt Salem MA 37 M 341 8:12:52
15 Greg Lowe Mansfield MA 47 M 385 8:14:06
16 gIANt Parlin Falmouth ME 35 M 412 8:17:17
17 Marty Ellowitz Hubbardston MA 57 M 340 8:19:38
18 Shawn McCardle Lady Fane PE 43 M 394 8:20:28
19 Graham McShane Weymouth MA 29 M 399 8:26:10
20 Jeff Brooks Colebrook NH 41 M 313 8:26:59
21 Jodi Isenor Ingramport NS 36 M 368 8:29:53
22 Zak Wieluns Portland ME 32 M 450 8:31:49
23 Nancy Kleinrock Trumansburg NY 51 F 372 8:32:48
24 Amy Lane South Deerfield MA 32 F 376 8:36:49
25 Elena Makovskaya Hackensack NJ 31 F 390 8:42:33
26 James Nelson Granby CT 47 M 406 8:45:35
27 James Hughes Boylston MA 39 M 365 8:52:28
28 Greg Cartier Holyoke MA 29 M 319 8:52:39
29 Neil Feldman Boylston MA 41 M 344 8:52:45
30 Bruce Giguere Tolland CT 43 M 350 8:54:00
31 Mark Kruger Dartmouth MA 39 M 373 8:56:18
32 Howard Tansey Harwich MA 47 M 438 9:00:25
33 Jim Robinson Derry NH 53 M 422 9:01:23
34 Micah Hoernig Monroe NY 35 M 363 9:03:54
35 Michael Yako Boxford MA 47 M 453 9:07:21
36 Paul Young North Andover MA 46 M 454 9:10:36
37 Danielle Fischer Merrimack NH 39 F 347 9:12:02
38 Stephen Taylor New Bedford MA 42 M 439 9:24:52
39 Jennifer Brooks Gloucester MA 32 F 312 9:27:24
40 Rob Speers Rocky Hill CT 43 M 433 9:30:09
41 Charles Leonard Freeville NY 56 M 382 9:42:22
42 Karine Comeau Ingramport NS 39 F 323 9:43:24
43 Padraig Mullins Cambridge MA 29 M 405 9:45:06
44 Sydney Barnes Weare NH 39 M 307 9:47:22
45 Jim Frenette Dartmouth MA 47 M 348 9:49:39
46 Ashley Dezen Somerville MA 26 F 336 9:54:08
47 Courtney Paige Norwalk CT 36 F 411 9:55:19
48 Doug Beaulieu West Newfield ME 47 M 309 9:57:43
49 Brian Tjersland Dartmouth MA 44 M 445 10:00:54
50 Tara Deeble Melrose MA 40 F 332 10:04:33
51 Jeffrey Barriss Melrose MA 42 M 308 10:04:33
52 Dana Begin Stoneham MA 36 F 310 10:05:14
53 Gregory Cremer Sanford ME 45 M 326 10:07:59
54 Michael Turner Kingston NH 36 M 446 10:08:02
55 Marc Petersen Palmer AK 45 M 416 10:08:04
56 Hylton Southey Framingham MA 38 M 432 10:08:51
57 Stephen Peckiconis Roslindale MA 52 M 415 10:09:19
58 Andrew McLaughlin Georgetown MA 57 M 398 10:09:27
59 Paul Sulva Jericho VT 41 M 437 10:11:28
60 Matt Wunch Enfield CT 36 M 452 10:15:45
61 Lance Hoenig Springvale ME 43 M 362 10:17:46
62 Rebecca Burke Middletown CT 36 F 315 10:22:34
63 Will Danecki New Milford CT 61 M 329 10:26:48
64 Keith Arnold Reading PA 36 M 304 10:34:28
65 Andy Bowen Essex VT 41 M 311 10:37:04
66 Steve Shaum Trumansburg NY 46 M 427 10:37:52
67 Sal Genovese Marblehead MA 46 M 349 10:38:25
68 Ryan Couto Fairhaven MA 26 M 325 10:40:11
69 Wendy Andre New Bedford MA 41 F 303 10:44:35
70 Katie Warren Rehoboth MA 31 F 448 10:44:35
71 Kenny Rogers Fairhaven MA 57 M 423 10:44:35
72 John Peabody Wakefield RI 56 M 413 10:46:39
73 Rachel Somogie Beverly MA 28 F 429 10:49:50
74 Michael Sullivan Sterling MA 57 M 436 10:50:20
75 Amy Sorensen Middlefield CT 39 F 430 10:51:55
76 Michelle Roy Framingham MA 41 F 425 10:53:38
77 Phyllis Lowry Framingham MA 45 F 386 10:53:41
78 Wendy Akeson Ashland MA 42 F 301 10:53:42
79 Kristy Burns South Hamilton MA 37 F 316 10:58:31
80 Justin Ellenton Ipswich MA 37 M 339 11:03:46
81 Ted Darling South Berwick ME 36 M 330 11:05:44
82 Matthew Manney Reading MA 52 M 391 11:07:42
83 Amy Mosca Newburyport MA 39 F 403 11:14:03
84 Roy Van Buren Reading MA 49 M 447 11:23:15
85 Leanne Tierney Boxford MA 47 F 443 11:23:15
86 Barbara Sorrell Delmar NY 54 F 431 11:31:27
87 Rebekah Thomas Jericho VT 38 F 440 11:32:10
88 Brenda Morris Worcester MA 45 F 402 11:32:10
89 Chip Tilden New York NY 42 M 444 11:33:32
90 Richard Zaunbrecher Concord MA 58 M 455 11:39:09
91 Rob MacDonald Rowley MA 32 M 387 11:42:26
92 Joe Hayes Portsmouth NH 63 M 358 11:49:03
93 Robin Cucinotta North Berwick ME 40 F 327 11:53:24
94 Jeff Lane Medford MA 35 M 375 11:55:40
95 Karen Giroux Salem MA 45 F 352 11:57:41
96 Randy Leach Chelmsford MA 41 M 381 12:00:53
97 Adrian Denis West Roxbury MA 37 M 333 12:08:55
98 Jean Gillis West Roxbury MA 37 F 351 12:08:55
99 Lauren Reid Malden MA 51 F 420 12:10:57
100 Kevin Obrien North Reading MA 46 M 409 12:13:25
101 Deborah Peak Millbury MA 36 F 414 12:13:58
102 Lynn Thornton Harvard MA 41 F 441 12:15:14
103 Larry Hanson Georgetown MA 57 M 355 12:16:07
104 Jim Porter Neversink NY 51 M 418 12:16:33
105 Marilyn Oberhardt Arlington MA 46 F 407 12:24:09
106 Julie O'Mara Westminster MA 40 F 410 12:25:56
107 Steven Latour Nashua NH 40 M 380 12:25:57

* COURSE RECORD


37.5 miles 3 Loops

First Name Last Name City State Age Gender Bib Time
Davis Clayson Weston MA 48 M 321 7:13:36
Nathan McBride Stow MA 38 M 393 8:00:00
Clement Choy Burlington VT 64 M 320 9:04:00
Matthew Coonrod Winooski VT 31 M 324 9:49:42
Julie Higgins Southborough MA 33 F 360 9:50:45
Bonnie Hallinan Danvers MA 62 F 353 10:08:50
Doug Hanson Greenville RI 52 M 356 10:13:21



Marathon Results

Place First Name Last Name City State Age Gender Bib Time
1 Ross Krause Easthampton MA 31 M 109 3:07:31
2 Sean McDonough Somerville MA 28 M 130 3:11:31
3 Dan Verrington Bradford MA 49 M 207 3:14:26
4 Keith Schmitt Durham NH 43 M 181 3:15:56
5 John Blouin Medford MA 37 M 25 3:21:51
6 Brad Reed Northampton MA 28 M 169 3:24:01
7 Matthew Veiga Lynn MA 24 M 206 3:27:36
8 Aaron Price Brookline MA 34 M 165 3:29:40
9 Graham Schmidt San Francisco CA 34 M 180 3:31:18
10 Ken Naide Milton MA 39 M 145 3:37:23
11 Jason Matulewicz Salem MA 38 M 129 3:39:43
12 Jerry Hughes Hopkinton MA 37 M 100 3:46:46
13 John Wozny Wellesley MA 41 M 220 3:52:53
14 Mark Belanger Newburyport MA 40 M 18 3:53:14
15 Wes Lassen Beverly MA 33 M 113 3:53:41
16 David Javaheri Needham MA 40 M 105 3:54:07
17 David Boudreau Brookline NH 40 M 30 3:54:47
18 Chris Blondin Essex MA 38 M 24 3:55:00
19 Brad Beveridge Tuftonboro NH 37 M 22 3:58:51
20 William Jackson Salem MA 30 M 104 3:58:51
21 Jason Hill Wrentham MA 36 M 98 4:01:03
22 David Long Beverly MA 37 M 123 4:02:59
23 Ken Dealmeida Boscawen NH 37 M 58 4:03:13
24 Roland Desrochers Wrentham MA 43 M 61 4:04:14
25 Aaron Toleos Boxford MA 40 M 201 4:05:37
26 Dana Boudreau Hudson NH 37 M 31 4:06:08
27 Erica LaBella Sugar Hill NH 32 F 111 4:07:50
28 Nicholas Whitman Boston MA 37 M 216 4:11:21
29 Scott Davis Peterborough NH 42 M 57 4:12:53
30 Nathan Augustine Westbrook ME 37 M 13 4:15:15
31 Ken Goedecke Portsmouth NH 36 M 83 4:15:44
32 Raymond Greco Mansfield MA 45 M 86 4:17:21
33 Kelly Virkler Albany NY 27 F 208 4:17:29
34 Mike Toomey Salem MA 39 M 202 4:18:50
35 Thomas Parker Nashua NH 45 M 155 4:20:03
36 Matthew Cirinna Dover NH 43 M 45 4:20:46
37 Abby Jackson Newmarket NH 31 F 102 4:22:23
38 Peter Whitman South Hamilton MA 41 M 215 4:23:42
39 Stuart Smith Ipswich MA 40 M 190 4:23:43
40 Valerie Abradi Lisbon ME 51 F 1 4:24:08
41 Anthony Tieuli Milford MA 38 M 199 4:26:41
42 Susan Woodmansee Newburyport MA 36 F 218 4:27:04
43 Thomas Campbell Charlestown MA 30 M 38 4:27:17
44 Don Boire Willington CT 35 M 29 4:29:36
45 Lorrie Tily Locke NY 50 F 200 4:30:53
46 Jill Conroy Natick MA 30 F 46 4:31:03
47 Suzie Carrier North Conway NH 52 F 40 4:34:22
48 Julie Monfreda Leicester MA 28 F 134 4:35:33
49 Chris Accettella Hingham MA 36 M 2 4:37:53
50 Jeff Hamilton South Hamilton MA 41 M 91 4:37:53
51 Andrea Leonard Framingham MA 47 F 117 4:38:42
52 Jay Curry Lynn MA 40 M 55 4:39:10
53 David Geary Gloucester MA 46 M 81 4:39:11
54 Arryn Brezinski Andover MA 39 M 33 4:39:13
55 Heather Furman Jericho VT 41 F 78 4:40:02
56 Barry Stone Albany NY 27 M 193 4:40:12
57 Dan Scotina Saugus MA 56 M 182 4:40:27
58 Jack Thornton Baldwinville MA 47 M 198 4:41:34
59 David Morris-Barker South Hamilton MA 47 M 140 4:42:26
60 Michael Saporito Peabody MA 46 M 178 4:42:58
61 JJ Boggs Starksboro VT 41 F 28 4:43:46
62 Mary Costigan Falmouth ME 39 F 49 4:44:00
63 Tom Mitchell Beverly MA 48 M 133 4:44:03
64 Franz Buzawa Beverly MA 48 M 37 4:44:09
65 Chris Hinch Easthampton MA 43 M 361 4:44:12
66 Alison Phelan Peabody MA 47 F 161 4:44:15
67 James Banyas Rye NH 47 M 15 4:44:17
68 Laura MacKenzie Hopkinton MA 45 F 125 4:46:29
69 Scott Jackson Georgetown MA 45 M 103 4:47:17
70 Jennifer Fields Westborough MA 41 F 75 4:47:28
71 Christopher Agbay Jefferson MA 34 M 3 4:48:26
72 Michael Agbay West Boylston MA 39 M 4 4:48:26
73 Peter Agbay Shrewsbury MA 36 M 5 4:48:26
74 Cindy Scannell Middlebury CT 53 F 179 4:48:53
75 Douglas Harvey Salem MA 32 M 94 4:49:20
76 Mike Fiene Newburyport MA 65 M 76 4:49:21
77 Bob Manning Newburyport MA 56 M 127 4:49:29
78 Jason Bridgeo Wilton NH 40 M 34 4:49:45
79 Vance Garry Ipswich MA 36 M 80 4:53:16
80 Michael Goolkasian Ipswich MA 47 M 84 4:53:38
81 Kathleen Karpe Hopkinton MA 49 F 106 4:54:04
82 Luc Levensohn Manchester MA 46 M 119 4:55:45
83 Kat Wood North Easton MA 41 F 217 4:56:06
84 Mim Lombardo South Easton MA 43 F 122 4:56:06
85 Doug MacEachern Charlottetown PE 56 M 388 4:57:44
86 Kevin Mullen Fairhaven MA 54 M 404 4:59:11
87 Evan Sussman Charlestown MA 32 M 196 4:59:24
88 Christopher Petersen Chelmsford MA 32 M 159 5:00:01
89 Elizabeth Sullivan Salem MA 28 F 195 5:01:33
90 Mike Doyle Lynn MA 62 M 65 5:01:34
91 Jim Courville Haverhill MA 29 M 51 5:02:20
92 Patty Duffy Springfield MA 43 F 68 5:02:24
93 Sara Pragluski Walsh Worcester MA 32 F 164 5:02:27
94 Erik Simard Stoneham MA 39 M 189 5:02:32
95 Jennifer Brennan Melrose MA 39 F 32 5:02:33
96 Deb Touchette Salem MA 56 F 204 5:02:37
97 Stephen Touchette Salem MA 56 M 203 5:02:38
98 Jared Yaris Weare NH 28 M 221 5:02:43
99 Lana Popova Andove MA 45 F 163 5:03:08
100 Richard Leonard Framingham MA 57 M 118 5:03:11
101 Matthew Carroll Westford MA 37 M 41 5:04:32
102 Jodie OMalley Harvard MA 37 F 150 5:04:33
103 Mark Siegmund Kennebunk ME 47 M 187 5:04:44
104 Stephen Moro Sterling MA 57 M 139 5:05:02
105 Wiliam Morse Dracut MA 60 M 141 5:05:21
106 Gary McCheyne Interlaken NY 50 M 395 5:05:32
107 Stephanie Sheridan Newmarket NH 45 F 186 5:05:59
108 Anne Healy Melrose MA 39 F 96 5:07:01
109 Mark Weidman Stratham NH 54 M 211 5:07:08
110 Brian Roderick Hampton NH 42 M 176 5:09:00
111 Amy Amirault Lynn MA 36 F 9 5:09:32
112 Lee Ann Faessler Lynn MA 40 F 73 5:09:32
113 Ben Moore Bloomfield CT 44 M 137 5:10:28
114 Katya Divari Ashland MA 49 F 64 5:10:36
115 Jo Ann Peterson Plymouth MA 51 F 160 5:14:19
116 Dale Bob Eckert Newburyport MA 55 M 338 5:15:07
117 Dustin Diedricksen Scituate MA 30 M 62 5:15:31
118 Michael Paige Norwalk CT 40 M 153 5:15:41
119 Brenda Murphy South Portland ME 37 F 144 5:17:34
120 Brett Ashwood Boston MA 32 M 12 5:18:56
121 Tara DiMaggio Boston MA 30 F 63 5:18:57
122 Kate Wheeler Hampton NH 38 F 214 5:19:15
123 Susan Talon Berwick ME 54 F 197 5:19:15
124 Lori Watkins Marion MA 46 F 449 5:19:57
125 Nathaniel Stellwagen Cambridge MA 35 M 435 5:20:52
126 Wilfred Delibac Grand Isle VT 59 M 59 5:22:39
127 Tom Malcolm Holliston MA 55 M 126 5:22:47
128 Christine Wenzel Chelmsford MA 35 F 213 5:22:54
129 Sam Smart Sudbury MA 48 M 428 5:23:19
130 George Alexion Waterboro ME 52 M 302 5:23:51
131 David McDermott Fryeburg ME 57 M 396 5:24:32
132 Joseph Reynolds Newfield NY 67 M 171 5:24:33
133 Kimberly Dwight West Newbury MA 41 F 69 5:24:38
134 Chris Anderson Salem MA 43 M 11 5:24:53
135 Monica Berube Newburyport MA 37 F 21 5:27:55
136 Martha Marcucci Mattapan MA 45 F 128 5:29:02
137 Jill Puleo Cranston RI 35 F 166 5:29:13
138 Lincoln Cox Cranston RI 45 M 53 5:31:06
139 Ken Gulliver Orange MA 47 M 90 5:31:56
140 Tricia Pandolfo East Hampton CT 41 F 154 5:33:44
141 Jeff Hattem Natick MA 60 M 95 5:36:15
142 Neil Lacey Ayer MA 56 M 374 5:37:13
143 Sophia Darling Groton NY 36 F 56 5:37:56
144 Karen Ingall Lansing NY 41 F 101 5:38:23
145 Bethany Couto Fairhaven MA 26 F 52 5:38:33
146 Bill Mullen Peabody MA 63 M 143 5:40:37
147 Clarence Eckerson Yarmouthport MA 61 M 70 5:41:39
148 Shari Hewson Beverly MA 49 F 97 5:42:15
149 Courtney Silver Marblehead MA 34 F 188 5:42:52
150 Emily Trespas Andover MA 40 F 205 5:42:52
151 Kathey Moskal Beverly MA 40 F 142 5:43:18
152 Linda Fitzpatrick Georgetown MA 60 F 77 5:44:23
153 Christine Racine Westbrook ME 38 F 168 5:45:00
154 Denise Robertson Stratham NH 50 F 174 5:45:38
155 Lisa Peters Exeter NH 48 F 158 5:46:48
156 Jordan Ambargis Stratham NH 49 M 8 5:46:49
157 Maria Costanzo Ithaca NY 53 F 48 5:46:51
158 Karen Pignataro Woodstock NY 48 F 162 5:47:26
159 Kerri Moore Bloomfield CT 41 F 136 5:47:35
160 Carol Ellowitz Hubbardston MA 50 F 71 5:48:13
161 Christine Reynolds Newfield NY 41 F 421 5:52:16
162 Richard Lewis Lynn MA 54 M 120 5:53:35
163 David Wells Framingham MA 50 M 212 5:55:11
164 David Anastasi Danvers MA 33 M 10 5:55:45
165 Paul Sosenko Topsfield MA 54 M 192 6:01:09
166 Stu Greeley Lynn MA 58 M 87 6:01:19
167 Brett Nelson Rye NH 43 M 147 6:07:41
168 Herbert Lin Chelmsford MA 55 M 384 6:09:33
169 Yvette Santana Bellingham MA 52 F 177 6:10:01
170 Samuel Sobel Newmarket NH 29 M 191 6:10:10
171 Kevin Robinson North Yarmouth ME 55 M 175 6:11:37
172 Kate Hanscom East Waterboro ME 35 F 92 6:15:13
173 Robert Scott Woodbury CT 57 M 183 6:19:51
174 Karen McWhirt Woodbury CT 50 F 131 6:22:38
175 Jeanne Peckiconis Kennebunk ME 50 F 156 6:22:39
176 James Logan Salem MA 64 M 121 6:23:28
177 Ann Alexion Waterboro ME 54 F 6 6:24:35
178 Leah Belanger Manchester NH 31 F 19 6:27:38
179 Peter Belanger Sinking Spring PA 59 M 20 6:30:52
180 Grant Boaen Nashua NH 31 M 27 6:30:53
181 Josh Robert Hillsboro NH 30 M 173 6:30:54
182 Loni Allen Hillsboro NH 31 F 7 6:30:54
183 Dale Granger-Eckert Newburyport MA 59 F 85 6:32:16
184 Lisa Glickenhouse Red Hook NY 51 F 82 6:33:22
185 David Raczkowski Chaplin CT 61 M 419 6:36:14
186 Paul Fiori Nashua NH 58 M 346 6:41:11
187 Mary Bruno Lynn MA 35 F 35 6:43:02
188 Amber Woolfenden Salem MA 40 F 219 6:46:05
189 Richard Busa Marlboro MA 82 M 223 7:10:37
190 Jamie Howard Albany NY 46 M 99 7:16:45
191 Art Gulliver Leominster MA 72 M 89 7:20:59
192 Barry Ostrow Ashland MA 69 M 151 7:25:54
193 Richard Fedion No Conway MA 78 M 342 7:45:25
194 David Barker Guilford CT 72 M 16 8:26:01
G.A.C. Home |  Coach's Corner |  Club Events |  Results & Reports |  Photos |  Favorite Runs |  Club Contacts |  Club Records |  Bulletin board |  Links of interest