G.A.C.   "That bunch of runners in Topsfield"

Race Results

Fat Ass 50K Race - 17th annual
Saturday January 3, 2015
Held at Bradley Palmer State Park, Topsfield, Mass.

Good day, great weather and lots of runners and great help. Special thanks to Roger, Mark, Gilly and the GAC.

Complete Results for 50 KM finishers

		
1	Pat Rich			3:32
2	Scott Traer		3:32
3	Jeff Ingalls		3:52
4	Will Swenson		3:53
5	Paul Young			4:02
6	Joe Loureiro		4:10
7	Scott Davis		4:13
8	Dima Feinhaus		4:18
9	Keith Burgie		4:32
10	Jeff List			4:39
11	Gregory Lowe		4:39
12	Samuel Yac			4:42
13	Lynn Poyant		4:43
14	Chris Haley		4:43
15	Dag Holmboe		4:49
16	Katherine Kulig		4:50
17	Michelle Roy		4:52
18	Mark Sheeran		4:55
19	Jason Paganelli		4:57
20	Giuseppe Lepera		4:57
21	Deirdre Lowe		4:58
22	Tom Giammalvo		4:59
23	Matt Adams			5:02
24	Jason Gonsalves		5:10
25	Thomas Ellis		5:10
26	Chris Fauske		5:12
27	Dietmar Bago		5:15
28	Tommy Marincic		5:18
29	Kevin Mullen		5:20
30	John Correiros		5:25
31	Adena Schutzberg	5:27
32	Jasmine Brooks		5:35
33	Michelle McCarthy	5:35
34	Mark Kruger		5:36
35	Ryan Powers		5:37
36	Angel Green		5:37
37	Brian Tjersland		5:37
38	Etienne Jaulin		5:45
39	Brian Walfield		5:48
40	Rob MacDonald		5:55
41	Tim Finke			5:58
42	Curtis Lintvedt		6:18
43	Karen Giroux		6:28
44	Christine Peterson	6:48
45	Bill McCabe		7:09
46	LeAnn Tierney		7:09
47	Roy Van Buren		7:09

		

		
Marathon Finishers	
		
 Jeremy Fuller   	4:20
 Ryan Couto		4:46
 Kenny Rogers    	5:04
 Tim Poole       	5:15
 Cindy Tjersland 	5:29
 Kate Powers     	5:29
 Alexandra Drein 	5:50
 Rick Racine     	6:04


	






Home |  Come Run |  Coach's Corner |  Club Events |  Club Races/Apps |  Photos |  Favorite Runs |  Club Contacts |  Club Records |  Bulletin board |  Links of interest